dhanarth360 unifies sales, procurement, inventory, manufacturing, HR, and accounting into a single source of truth — built for organisations that operate at scale.
Every module is deeply integrated. Data flows seamlessly across your entire operation — no manual re-entry, no reconciliation, no silos.
Every critical metric — revenue, inventory position, pending approvals, production status — surfaced the moment you log in.
From transaction entry to financial statements — dhanarth360 gives your finance team full control with zero compromise on accuracy or compliance.
| Customer | Current | 1–30 Days | 31–60 Days | 60+ Days | Status |
|---|---|---|---|---|---|
| Acme Corporation | ₹45,000 | — | — | — | Current |
| Sigma Industries | — | ₹82,500 | — | — | Due Soon |
| Nova Technologies | — | — | — | ₹1,24,000 | Overdue |
| BlueRidge Trading | ₹30,000 | ₹15,000 | — | — | Partial |
| Kiran Industries | — | — | ₹58,000 | — | Overdue |
Multi-warehouse inventory with intelligent reorder alerts, real-time valuation, and a full transaction audit trail — every movement accounted for.
| Product | Warehouse | On Hand | Reorder Level | Shortage |
|---|---|---|---|---|
| Steel Rod 6mm | WH-01 | 12 | 50 | −38 |
| Copper Wire 2mm | WH-01 | 24 | 30 | −6 |
| PVC Sheet 4mm | WH-02 | 5 | 20 | −15 |
| Bolt M10 x 50 | WH-01 | 480 | 100 | +380 |
From raw material issuance to finished goods — every production step is tracked, quality-gated, and linked to inventory in real time.
| Order No. | Product | Qty | BOM Ref. | Status |
|---|---|---|---|---|
| PRD-2026-041 | Shaft Assembly A | 200 | BOM-018 | In Progress |
| PRD-2026-042 | Gear Box B2 | 50 | BOM-022 | QC Pending |
| PRD-2026-040 | Housing Unit MK3 | 100 | BOM-011 | Completed |
| PRD-2026-039 | Motor Mount Plate | 75 | BOM-009 | Rework |
Multi-level approval workflows with configurable thresholds. Every purchase, credit note, and HR request follows the correct chain of authority — automatically enforced.
Enterprise security is not a feature added on top — it is architected into the core of the database and application layer from day one.
Start lean. Scale without limits. Every plan includes core ERP functionality — unlock advanced capabilities as your organisation grows.
Join hundreds of growing businesses running on dhanarth360.
Get a personalised platform walkthrough within 24 hours.